 |
|
 |
 |
 |
|
|
|
|
KENO To Go gives players the opportunity to win up to $100,000. Select the spots (numbers) you want to play from 1 to 10. Pick that amount of spots from a field of 1- 80. The more spots you play the bigger your potential winnings! Consult the KENO To Go chart for a description of the ways to play and win.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | Draw Number | Draw Result |
KENO To Go | 4/25/2018 | 61027 | 1-2-9-10-12-13-24-27-30-32-37-40-44-60-62-64-66-67-69-76 |
KENO To Go | 4/25/2018 | 61026 | 4-5-14-19-22-26-27-28-38-44-50-55-56-58-59-65-70-72-73-80 |
KENO To Go | 4/25/2018 | 61025 | 2-8-14-15-16-18-19-21-25-30-35-38-41-42-56-61-62-64-68-69 |
KENO To Go | 4/25/2018 | 61024 | 1-10-12-18-19-25-33-34-35-41-48-49-51-60-68-69-71-74-75-79 |
KENO To Go | 4/25/2018 | 61023 | 1-11-16-17-20-21-24-26-39-44-48-50-55-58-59-61-65-68-69-79 |
KENO To Go | 4/25/2018 | 61022 | 1-2-3-8-10-12-13-15-17-30-36-44-47-68-69-71-72-74-75-76 |
KENO To Go | 4/25/2018 | 61021 | 2-4-6-8-18-20-25-29-31-32-38-40-41-47-54-59-62-67-70-76 |
|
|
  |
|
|
|
Playing CASH 3 is as easy as it is fun! All you have to do is choose the right 3-digit numbers to win up to $500. Consult the "Ways You Can Play CASH 3" chart for an explanation of each option.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | | Draw Result | Lucky Sum | Payout |
CASH 3 | 4/25/2018 | Mid-Day | 683 | 17 | $14,232.00 |
CASH 3 | 4/25/2018 | Morning | 578 | 20 | $14,754.00 |
CASH 3 | 4/24/2018 | Evening | 564 | 15 | $35,264.00 |
CASH 3 | 4/24/2018 | Mid-Day | 323 | 8 | $96,558.00 |
CASH 3 | 4/24/2018 | Morning | 312 | 6 | $56,534.00 |
CASH 3 | 4/23/2018 | Evening | 362 | 11 | $26,558.00 |
CASH 3 | 4/23/2018 | Mid-Day | 296 | 17 | $23,854.00 |
|
|
  |
|
|
CASH 4 gives players the opportunity to win $100 to $5,000. Select a 4-digit number from 0000 to 9999 and choose from 13 options of how to play those numbers. Consult the CASH 4 Chart for a description of each of the ways to play and win.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | | Draw Result | Lucky Sum | Payout |
CASH 4 | 4/25/2018 | Mid-Day | 3493 | 19 | $3,588.00 |
CASH 4 | 4/25/2018 | Morning | 7698 | 30 | $40,230.00 |
CASH 4 | 4/24/2018 | Evening | 6263 | 17 | $15,900.00 |
CASH 4 | 4/24/2018 | Mid-Day | 2546 | 17 | $9,376.00 |
CASH 4 | 4/24/2018 | Morning | 5346 | 18 | $22,740.00 |
CASH 4 | 4/23/2018 | Evening | 2048 | 14 | $11,610.00 |
CASH 4 | 4/23/2018 | Mid-Day | 9552 | 21 | $6,260.00 |
|
|
 |
|
|
Playing TENNESSEE CASH is easy! Just select any five numbers from 1 to 35 and one CASH BALL number from 1 to 5. If you match any of the 8 winning combinations - you win! Click here for How to Use a TENNESSEE CASH Playslip.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | Draw Result | Details |
Tennessee Cash | 4/23/2018 | 01-24-26-28-30 4 | details |
Tennessee Cash | 4/20/2018 | 03-07-21-24-35 5 | details |
Tennessee Cash | 4/18/2018 | 02-11-18-31-34 3 | details |
Tennessee Cash | 4/16/2018 | 12-20-23-24-31 5 | details |
Tennessee Cash | 4/13/2018 | 03-06-24-25-33 4 | details |
Tennessee Cash | 4/11/2018 | 08-15-18-23-31 2 | details |
Tennessee Cash | 4/9/2018 | 05-07-20-30-34 2 | details |
|
|
 |
 |
|
CASH 4 LIFE gives players a chance to win one of nine different cash prizes including a top prize of $1,000 A Day For Life! Just select five numbers from 1 to 60 and one CASH BALL number from 1 to 4. If you match any of the 9 winning combinations - you win! Click here for How to Use a CASH 4 LIFE Playslip.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | Draw Result | Details |
CASH 4 LIFE | 4/23/2018 | 16-21-22-47-52 03 | details |
CASH 4 LIFE | 4/19/2018 | 04-15-28-35-42 02 | details |
CASH 4 LIFE | 4/16/2018 | 08-11-15-26-50 03 | details |
CASH 4 LIFE | 4/12/2018 | 02-06-14-22-40 01 | details |
CASH 4 LIFE | 4/9/2018 | 10-19-29-45-48 04 | details |
CASH 4 LIFE | 4/5/2018 | 03-10-21-24-59 01 | details |
CASH 4 LIFE | 4/2/2018 | 07-12-21-24-40 02 | details |
|
|
 |
|
LOTTO AMERICA gives players a chance to win one of nine different cash prizes, including a multimillion-dollar jackpot. Click here for How to Use a LOTTO AMERICA Playslip.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | Draw Result | All Star Bonus | Details |
Lotto America | 4/21/2018 | 10-12-16-25-46 06 | x4 | details |
Lotto America | 4/18/2018 | 08-11-27-30-47 09 | x2 | details |
Lotto America | 4/14/2018 | 22-25-27-40-46 08 | x5 | details |
Lotto America | 4/11/2018 | 07-20-29-33-52 01 | x2 | details |
Lotto America | 4/7/2018 | 02-10-13-37-50 02 | x4 | details |
Lotto America | 4/4/2018 | 15-16-18-26-39 04 | x4 | details |
Lotto America | 3/31/2018 | 16-22-28-30-34 02 | x3 | details |
|
|
 |
|
MEGA MILLIONS gives players a chance to win one of nine different cash prizes, including a multimillion-dollar jackpot. Click here for How to Use a MEGA MILLIONS Playslip.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | Draw Result | Megaplier | Details |
Mega Millions | 4/24/2018 | 03-19-31-32-48 10 | x3 | details |
Mega Millions | 4/20/2018 | 01-15-18-32-45 04 | x2 | details |
Mega Millions | 4/17/2018 | 12-34-44-47-65 22 | x4 | details |
Mega Millions | 4/13/2018 | 08-09-32-42-59 10 | x4 | details |
Mega Millions | 4/10/2018 | 05-13-31-43-53 20 | x2 | details |
Mega Millions | 4/6/2018 | 16-33-51-54-67 20 | x4 | details |
Mega Millions | 4/3/2018 | 04-29-39-42-62 14 | x2 | details |
|
|
 |
|
|
POWERBALL gives players a chance to win one of nine different cash prizes, including a multimillion-dollar jackpot. Click here for How to Use a Powerball Playslip.
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | Draw Result | Power Play | Details |
Powerball | 4/21/2018 | 40-50-54-62-69 19 | x2 | details |
Powerball | 4/18/2018 | 09-10-12-17-23 09 | x2 | details |
Powerball | 4/14/2018 | 17-19-26-61-62 15 | x2 | details |
Powerball | 4/11/2018 | 16-18-27-55-67 18 | x3 | details |
Powerball | 4/7/2018 | 02-17-20-38-39 20 | x2 | details |
Powerball | 4/4/2018 | 08-24-42-54-64 24 | x4 | details |
Powerball | 3/31/2018 | 08-24-52-55-61 21 | x3 | details |
|
|
 |
|
|
The final drawing for HOT LOTTO was Saturday, October 28, 2017. CLICK HERE to view the HOT LOTTO Prize Chart. |
|
|
Prizes must be claimed within 180 days after the drawing date on which the prize was won. |
|
|
Game Name | Draw Date | Draw Result | Details |
HOT LOTTO | 10/28/2017 | 13-23-31-35-46 19 | details |
HOT LOTTO | 10/25/2017 | 02-03-19-21-36 11 | details |
HOT LOTTO | 10/21/2017 | 06-08-21-40-42 18 | details |
HOT LOTTO | 10/18/2017 | 01-16-29-38-43 15 | details |
HOT LOTTO | 10/14/2017 | 02-12-20-30-34 15 | details |
HOT LOTTO | 10/11/2017 | 01-10-25-30-37 02 | details |
HOT LOTTO | 10/7/2017 | 13-19-20-38-39 09 | details |
|
|
|
|
|
|
 |
 |